GUIDELINE PUBLIC SCHOOL | SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL* | GUIDE LINE PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 330827 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 65826 |
| 4 | COMPLETE ADDRESS WITH PIN CODE* | GUIDE LINE PUBLIC SCHOOL NARAYAN VIHAR, BHADAURA MASAURHI, PATNA - 804452 |
| 5 | PRINCIPAL NAME* | Mr. Arjun Sharma |
| 6 | PRINCIPAL QUALIFICATION* | M.A., B.Ed |
| 7 | SCHOOL EMAIL ID* | guidelinemasaurhi@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 06123591446 |
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL* | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download Health |
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL* | Download |
| 2 | ANNUAL ACADEMIC CALENDER* | Download |
| 3 | List Of School Management Committee (SMC) - Copy Enclosed* | Download |
| 4 | List Of Parents Teacher Association (PTA)- Copy Enclosed* | Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
| SL No. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL* | Mr. Arjun Sharma | ||||||||
| 2 |
|
|||||||||
| 3 | TEACHERS SECTION RATIO* | 1.5 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR* | 01 | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | 01 | ||||||||
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 126 | 120 | 95 |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | NOT APPLICABLE |
| SL No. | INFORMATION | DETAILS | ||
|---|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 8215.11849 | ||
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* |
|
||
| 3 | NO AND SIZE OF LABORATORIES * |
|
||
| 4 | INTERNET FACILITY* | Yes | ||
| 5 | NO. OF GIRLS TOILETS* | 06 | ||
| 6 | NO. OF BOYS TOILETS* | 08 | ||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |